Doctor Said There Were Too Many Tumors To Count
Author: Rita F.
Skill: ZYTO Compass
Date: 06-15-2014
Views: 20,267
Word Count: 377
Questions Received: 10
Testimonial ID: 9809-OR
Brand Neutral: No
Scientific Studies: 8
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
4/9/2014: The first nodule/tumor was found in my husband Charlie's lung x-ray, and it was the only nodule/tumor that they found. I immediately became a Young Living Distributor just to get the discount, as I felt I was going to be fighting for Charlie's life!
4/13/2014: Charlie was taken to the hospital, as we feared we were literally losing him... and the doctors shared our fears. At the hospital as soon as we arrived, a second lung CT scan was done; it revealed nodules/tumors all over Charlie's lungs. His lung doctor said that there were too many nodules/tumors to count.
4/15/2014: Home healthcare nurses and a therapist began providing intense, very focused care for Charlie in our home.
5/4/2014: We attended our life group meeting, and our life group prayed for Charlie.
5/8/2014: I emailed our life group; I was just beside myself, desperately asking for prayer.
5/12/2014: Charlie visited his doctor to receive his third lung x-ray report in JUST ONE MONTH. The doctor WAS SHOCKED as he shared that ONLY ONE nodule/tumor remained, and it had shrunk considerably and was tiny! The doctor released Charlie and asked that he return in 6 months on November 12th, 2014, for a "just to be sure" followup lung scan.
UPDATE: 11/25/2014: The doctor said that there has been no change since 5/12/2014.
Here is how we used essential oils on Charlie as soon as the first nodule/tumor had shown up:
We primarily used Thieves blend, Frankincense, and Lemon. (I am 100% positive that we used other essential oils from the Everyday Oils Collection, but I just cannot remember which ones.)
I applied these oils to his feet, his ears, his chest, and his back. I also had him inhale the oils for 10 minutes at a time from my cupped hands. I used our diffuser with all three essential oils many times a day. Every time that I applied the oils to Charlie, I also prayed for him. It worked! Praise God!
Additionally, I prayed healing scriptures from the Bible, and I used the essential oils as if I were anointing Charlie, praying every chance I got.
I am so glad that I am a Young Living distributor because God is using me to change lives.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
| Supporting Scientific Studies | ||
|---|---|---|
| 1. | Associated topics: breathing-/-inhale — "In confirming the presence of peripheral airways dysfunction in nonsmokers with uncomplicated common colds, our data imply that the changes can be modified favorably by short-term aromatics inhalation." | Link |
| 2. | Associated topics: breathing-/-inhale — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
| 3. | Associated topics: lung-cancer,cancer — Frankincense and myrrh showed anticancer effects. | Link |
| 4. | Associated topics: cancer — "Local application of frankincense essential oil may provide a non-surgical treatment alternative, with no or minimal side effect for carcinoma in situ, minimally invasive carcinoma and pre-cancerous conditions such as actinic keratosis." | Link |
| 5. | Associated topics: cancer — "DHEA [a component of PD 80/20], an androstene hormone [precursor to estrogen, testosterone, progesterone, cortisone, and other hormones], has been shown to possess a wide range of beneficial biological effects mainly attributed to immune system modulation.... thus leading to beneficial effects in diverse human diseases including resistance to infection, neuroprotection, wound healing, diabetes, hepatic injury, cardiovascular disease, and cancer." | Link |
| 6. | Associated topics: cancer — "Many plant extracts that protect against the development of oxidative stress manifest clear antilithiasic activity [preventing the formation of or relieving the symptoms of kidney stones].... Evidence obtained to date supports a contributory role of polyphenols [present in essential oils] in the prevention of cardiovascular disease, some cancer types, and osteoporosis.... The results show an improvement of the renal function in some treated groups with an increase of diuresis and creatinine excretion due to polyphenols pretreatment. Our results clearly validate the ability of polyphenols to protect against papillary calcification of kidney tissue, consequently preventing the development of papillary calculi [kidney stones].... The collective findings to date support a protective effect of polyphenols on kidney tissue. Thus, considering that injury of papillary tissue constitutes the first step in the development of COM papillary calculi, the antioxidant action of polyphenols may contribute significantly to their antilithiasic action." | Link |
| 7. | Associated topics: cancer — "D-limonene is one of the most common terpenes in nature. It is a major constituent in several citrus oils.... Being a solvent of cholesterol, d-limonene has been used clinically to dissolve cholesterol-containing gallstones. Because of its gastric acid neutralizing effect and its support of normal peristalsis, it has also been used for relief of heartburn and gastroesophageal reflux (GERD). D-limonene has well-established chemopreventive activity against many types of cancer. Evidence from a phase I clinical trial demonstrated a partial response in a patient with breast cancer and stable disease for more than six months in three patients with colorectal cancer." | Link |
| 8. | Associated topics: breathing-/-inhale — "Essential Oil Diffusion [lavender, marjoram, balsam fir, and peppermint] for the Treatment of Persistent Oxygen Dependence in a Three-Year-Old Child With Restrictive Lung Disease With Respiratory Syncytial Virus [RSV] Pneumonia: A 3-year-old female with central core disorder, a static myopathy affecting type one muscle fibers, with an 18-day history of oxygen requirement, acute desaturation episodes on high-flow oxygen, and persistent upper-lobe atelectasis... experienced a rapid reduction in oxygen requirement when treated with diffused plant essential oils after insufficient response to N-acetylcysteine (NAC) and dornase alfa." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.
