In Control Of My Respiratory Allergies
Author: Patricia D.
Date: 01-28-2005
Views: 9,040
Word Count: 353
Questions Received: 0
Testimonial ID: 605-OR
Brand Neutral: No
Scientific Studies: 8
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
In mid 2002 I was having reactions to 15 years on Claritin. If I was active during the day, it was no problem, but as soon as I lay down to sleep I realized that my extremities were tight!
It was like they were wired and would suddenly involuntarily tense. I couldn't relax to sleep. I began to experiment and test when I felt that way and when I wasn't so that I could confirm it to myself that it was the culprit.
When my doctor could not accept that this reaction was possible, I decided to try what my friend and up line had been sharing...emails about others who had gotten rid of allergies or COPD with them now using the oils.
My allergies were mostly respiratory due to air pollution, emissions, pollens, etc. I have lived in very highly polluted cities for the last 20 years. One email spoke about a lady who had gotten rid of hers by putting Myrtle on the bridge of her nose a couple times a day. So I began my odyssey.
I began with Myrtle, alternated with Eucalyptus Radiata, then have been using the RC oil blend for the last year. I apply it on the bridge of my nose, also on my chest, rub it in and cover it with a thin shield of lotion. At first I applied it about 3 or 4 times a day, now about twice a day.
Also, I rub the oils on the Vita Flex points for sinuses on my feet. I have not taken Claritin for almost 3 years. I used to have coughing spells regularly (even with the drugs) when I changed body position - a couple hours upon rising in the morning, same on the horizontal at night but now I have very few.
If I've been driving in the city with windows down. I vary the oils sometimes, but stay with RC most of the time now. Because I still live in a big city, I am not totally free of allergies. However things are now wonderfully in control and no more "wired" toes, feet, hands and fingers!
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- View other testimonials by the author
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: breathing-/-inhale,respiratory-system,lungs-/-pulmonary — "In confirming the presence of peripheral airways dysfunction in nonsmokers with uncomplicated common colds, our data imply that the changes can be modified favorably by short-term aromatics inhalation." | Link |
2. | Associated topics: breathing-/-inhale,respiratory-system,lungs-/-pulmonary,cough — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
3. | Associated topics: respiratory-system — "Foeniculum vulgare Mill, commonly called fennel, has been used in traditional medicine for a wide range of ailments related to digestive, endocrine, reproductive, and respiratory systems. Additionally, it is also used as a galactagogue agent for lactating mothers.... Foeniculum vulgare has emerged as a good source of traditional medicine and it provides a noteworthy basis in pharmaceutical biology for the development/formulation of new drugs and future clinical uses." | Link |
4. | Associated topics: respiratory-system — "The antibacterial activity of 14 essential oils and their major constituents in the gaseous state was evaluated against [respiratory tract pathogens] Haemophilus influenzae, Streptococcus pneumoniae, Streptococcus pyogenes, and Staphylococcus aureus. [The] oils [with cinnamon bark, lemongrass, and thyme being most potent] and their major constituents were shown to be effective against various bacteria tested.... These results indicate that the antibacterial action of essential oils was most effective when at high vapor concentration for a short time." | Link |
5. | Associated topics: seasonal-allergies — "The lemon-based nasal spray [containing Lemon, Melaleuca Quinquenervia, and Ravintsara] was a good alternative to conventional medicine for the treatment of perennial [pet dander, dust mites] and seasonal allergic and vasomotor rhinopathy." | Link |
6. | Associated topics: muscle-cramps — "Peppermint oil is harmless and acts locally to inhibit GI [gastrointestinal] smooth muscle contraction.... Peppermint oil solution administered intraluminally can be used as an antispasmodic agent with superior efficacy and fewer side effects than hyoscine-N-butylbromide...." | Link |
7. | Associated topics: allergic-reaction,seasonal-allergies — "Lavender essential oil displays the stronger antioxidant activity against lipid peroxidation in a linoleic acid model system and good antibacterial activity against four rhinitis-related bacteria including staphylococcus aureus, Micrococcus ascoformans, Proteus vulgaris, and Escherichia coli." | Link |
8. | Associated topics: congestion-/-mucus-/-phlegm — "The result for the primary end point was validated by the amelioration of the following secondary end points: headache on bending, frontal headache, sensitivity of pressure points of trigeminal nerve, impairment of general condition, nasal obstruction, and rhinological secretion.... In patients with acute nonpurulent rhinosinusitis, timely treatment with cineole [a.k.a. eucalyptol... found in eucalyptus, camphor laurel, laurus nobilis, tea tree, mugwort, basil, wormwood, rosemary, sage, and cannabis] is effective and safe before antibiotics are indicated." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.