Our Cat Caught Kennel Cough From The Pound
Author: Lisa W.
Skill: Nurse
Date: 04-05-2009
Views: 4,779
Word Count: 115
Questions Received: 0
Testimonial ID: 3437-OR
Brand Neutral: No
Scientific Studies: 8
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
One of our cats was taken to the pound and we didn't find him for several days. When we brought him home, he was sneezing and began to cough and bleed from his nose. He soon infected our other two cats.
I called the vet and they said he had "kennel cough" and needed antibiotics.
We couldn't afford to take 3 cats to the vet, so we started putting any oils that I had on their paws. At the time I only had Lemon, Peppermint, Lavender Oil and the Aroma Siez oil blend. We put all of these oils on their paws several times a day.
The cats were back in good health within a few days.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- View other testimonials by the author
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: kennel-cough,cough — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
2. | Associated topics: infection — "[We] investigate[d] antimicrobial treatment of an infected [Staphylococcus aureus] cochlear implant, undertaken in an attempt to salvage the infected device.... 5 percent tea tree oil completely eradicated the biofilm following exposure for 1 hour.... Treatment of infected cochlear implants with novel agents such as tea tree oil could significantly improve salvage outcome." | Link |
3. | Associated topics: infection — "The antibacterial activity of 14 essential oils and their major constituents in the gaseous state was evaluated against [respiratory tract pathogens] Haemophilus influenzae, Streptococcus pneumoniae, Streptococcus pyogenes, and Staphylococcus aureus. [The] oils [with cinnamon bark, lemongrass, and thyme being most potent] and their major constituents were shown to be effective against various bacteria tested.... These results indicate that the antibacterial action of essential oils was most effective when at high vapor concentration for a short time." | Link |
4. | Associated topics: infection — "As proven in vitro, essential oils [Eucalyptus, Melaleuca Alternifolia, Thyme, Lavender, Lemon, Lemongrass, Cinnamon, Grapefruit, Clove, Sandalwood, Peppermint, Sage] represent a cheap and effective antiseptic topical treatment option even for antibiotic-resistant strains [such] as MRSA and antimycotic [antifungal]-resistant Candida species." | Link |
5. | Associated topics: infection — "14 plant essential oils -- anise (Pimpinella anisum), bay leaves (Laurus nobilis), cinnamon bark (Cinnamomum verum), clove (Eugenia caryophyllata), fennel (Foeniculum vulgare), hop (Humulus lupulus), Istanbul oregano (Origanum vulgare subsp. hirtum), Izmir oregano (Origanum onites), mint (Mentha piperita), myrtus (Myrtus communis), orange peel (Citrus sinensis), sage (Salvia officinalis), thyme (Thymbra spicata), and Turkish oregano (Origanum minutiflorum) -- were related to inhibition of 10 bacteria (Listeria innocua, coagulase-negative staphylococci, Staphylococcus aureus, Bacillus subtilis, Yersinia enterocolitica, Salmonella Enteritidis, Salmonella Typhimurium, Proteus mirabilis, Escherichia coli O157:H7, and Klebsiella oxytoca)." | Link |
6. | Associated topics: infection — "DHEA [a component of PD 80/20], an androstene hormone [precursor to estrogen, testosterone, progesterone, cortisone, and other hormones], has been shown to possess a wide range of beneficial biological effects mainly attributed to immune system modulation.... thus leading to beneficial effects in diverse human diseases including resistance to infection, neuroprotection, wound healing, diabetes, hepatic injury, cardiovascular disease, and cancer." | Link |
7. | Associated topics: infection — "[M]any curative properties attributed to various plants in indigenous medicine are also present in their essential oils.... These oils exert a number of general effects from the pharmacological viewpoint. When applied locally, the essential oils mix readily with skin oils, allowing these to attack the infective agents quickly and actively.... In vitro studies [were] conducted by the author on antimicrobial and anthelmintic [destructive to parasitic worms] properties of some essential oils...." | Link |
8. | Associated topics: infection — "[One] method employed for wound healing is the application of lavender oil. Due to its antimicrobial, anti-inflammatory, and analgesic properties, it is thought to prevent wound infections and to play a role in reducing pain by lowering inflammation.... Lavender oil is known to have antibacterial, antifungal, sedative, and/or antidepressant effects.... In addition to its antimicrobial effects, the anti-inflammatory analgesic properties of lavender oil have also been emphasized... The use of L. Angustifolia [lavender] is particularly recommended in chronically infected wounds due to its immune-stimulating and antimicrobial effects. There are also reports that lavender oil reduces scar tissue." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.