Releasing The Physical Energy From Sexual Abuse
Author: Tiffany R.
Skill: Massage Therapist
Date: 04-02-2006
Views: 12,442
Word Count: 316
Questions Received: 10
Testimonial ID: 1291-OR
Brand Neutral: No
Scientific Studies: 8
Note: Not all essential oil brands are the same, and you get what you pay for. If you expect to achieve results similar to those described in this testimonial, then ensure that you are using oils from pesticide-free plants. Also, the brand should use 100% pure, high-quality essential oils that do not contain any synthetic additives. Do your own research or ask a trusted friend to find a brand that is reputable. Buyer beware.
First of all, thanks to the owners and operators who started this website; thanks to Gary Young for his integrity; and, thank you to Heavenly Father for these healing plants.
Some great friends brought to my awareness with their compassion that my ovaries and uterus had a negative energy tied to them from past sexual abuse. On March 22, 2006 this awareness grew so quickly into the desire to move it out. My ovaries would resonate with the name of one of my sexual abusers so I knew I needed to focus on him.
Four years ago I had forgiven all my abusers and felt I was healed of these experiences and memories. While my spiritual body was healed, my physical body was still carrying around the negative trauma. I called an intuitive friend and asked her to guide me through clearing this. Oils I smelled and applied were:
* Myrrh on the abdomen
* Frankincense on the navel
* White Angelica over the lumbar
* Release blend over the liver and ovaries
* SARA blend over each ovary, breast and uterus
* Forgiveness blend over liver and on forehead
The whole process was surprisingly easy. I did sob when I mourned my chastity and virginity, and I felt like I was in labor as I birthed this negative energy, but I only felt an awareness of the trauma. I did not actually feel the emotions from it. My chakras spun in joy and I was filled with so much light.
I was able to put on a pair of jeans the next day that were a size smaller than what I have been wearing because the inflammation on my ovaries and uterus left. Sex with my husband is not uncomfortable any more because the inflammation is gone.
I pray this reaches someone who will also recognize this in their similar case. While this is very private, I do feel others can benefit from it.
Tell Your Friends
Take advantage of social media to introduce your friends to high-quality essential oils. They will not need to login to read any testimonial that you share. If they register for our free membership, then they will be able to conduct their own keyword searches. What an easy way to help others!
Available Options
You can use the link below to ask the author a question. Once you register for your own free membership, all of the following options will be available.
- Ask the author a question
- View other testimonials by the author
- Conduct keyword searches
- Save as a favorite
- Tell a friend
- Print a testimonial handout
Supporting Scientific Studies | ||
---|---|---|
1. | Associated topics: breathing-/-inhale — "In confirming the presence of peripheral airways dysfunction in nonsmokers with uncomplicated common colds, our data imply that the changes can be modified favorably by short-term aromatics inhalation." | Link |
2. | Associated topics: behavior,emotions-/-feelings — "The present study indicated that lavender aromatherapy as a potential therapeutic modality could alleviate premenstrual emotional symptoms, which, at least in part, is attributable to the improvement of parasympathetic nervous system activity. This study further implies that HRV could evaluate the efficacy of aromatherapy using various fragrances to relieve premenstrual symptoms, and ultimately, support the mind and body health of women." | Link |
3. | Associated topics: uterus-/-womb — "Therapy with beta-caryophyllene [present in many essential oils] may present a promising novel, non-toxic therapeutic option for patients with endometriosis." | Link |
4. | Associated topics: breathing-/-inhale,inflammation — "Cineole has mucolytic, bronchodilating and anti-inflammatory properties and reduces the exacerbation rate in patients suffering from COPD, as well as ameliorates symptoms in patients suffering from asthma and rhinosinusitis.... The effects of Cineole in the treatment of acute bronchitis were clearly measurable and could be proven after a treatment period of merely 4 days. This study corroborates the fact that Cineole actively and significantly reduces cough frequency after four days." | Link |
5. | Associated topics: anxiety-/-worry — "After inhalation of clary sage oil, cortisol levels were significantly decreased.... Thyroid stimulating hormone was also reduced.... Clary sage oil has antidepressant-like effect...." | Link |
6. | Associated topics: anxiety-/-worry — "Lavender, mint [peppermint], orange, rose, chamomile, rosemary, and sage were used.... Depression levels in the touch-music-aroma therapy group... showed a larger decrease than in the... control groups [that did not include aromatherapy].... [FMS] symptoms such as restless sleep, headache, morning fatigue, exhaustion, feeling like crying, and bowel complaints were also significantly reduced." | Link |
7. | Associated topics: inflammation — "[W]e studied the anti-inflammatory and gastroprotective effects of C. citratus [Lemongrass] and E. citriodora [Lemon Eucalyptus] essential oils on formol-induced edema and acetic acid induced abdominal cramps in Wistar rats.... In vivo analysis and histological assay showed that the two essential oils displayed significant dose-dependent edema [swelling] inhibition effect over time. They displayed strong analgesic [pain-relieving] and antipyretic [fever-reducing] properties similar to that induced by 50 mg/kg of acetylsalicylate of lysine.... This work demonstrates the anti-inflammatory property of Cymbopogon citratus [Lemongrass] and Eucalyptus citriodora [Lemon Eucalyptus], suggesting their potential role as adjuvant therapeutic alternatives in dealing with inflammatory-related diseases." | Link |
8. | Associated topics: inflammation — "To assess their anti-inflammatory activities, effects of essential oils on neutrophil activation were examined in vitro.... All essential oils tested at 0.1% concentration suppressed TNF-945;-induced neutrophil adherence, and, in particular, lemongrass, geranium, and spearmint oils clearly lowered the reaction even at 0.0125%. Similar inhibitory activities for the neutrophil adherence were obtained by their major constituent terpenoids: citral, geraniol, citronellol and carvone. Thus, some essential oils used as anti-inflammatory remedies suppress neutrophil activation by TNF-945; at a low concentration (0.0125-0.025%) in vitro." | Link |
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.