Basic Search Results
The following testimonials match your search, diabetes, either in the title or body. View a single testimonial by clicking its title link. Once you log in you will be able to conduct your own keyword searches.
| Date | Title | Views | |
|---|---|---|---|
| 12-13-2004 | Study On Blood Pressure And Oregano Oil | 30,299 | |
| 02-12-2015 | Maintain Blood Sugar With Diet And Portion Control | 20,354 | |
| 02-26-2012 | My Dad's Foot Sores From Diabetes | 11,369 | |
| 09-15-2004 | Coriander Oil For Type II Diabetes | 42,942 | |
| 07-25-2010 | Ocotea, Copaiba Oils & Type 1 Diabetes | 23,992 | |
| 04-25-2008 | Horse's High Blood Sugar Resolved With Pure Oils | 6,737 | |
| 07-30-2010 | Managing Type 1 Diabetes With Ocotea & Copaiba | 14,388 | |
| 03-12-2011 | Lowered Glucose Levels With Cinnamon Oil | 9,772 | |
| 10-10-2014 | For 17 Years I Had Been Labeled As Prediabetic | 9,421 | |
| 12-30-2022 | Lower Your A1C Using Essential Oils | 2,468 | |
| 04-20-2010 | Blood Sugar Issues & Ocotea Oil | 33,960 | |
| Total = 11 | |||
Disclaimer
Oil-Testimonials.com is not responsible for the accuracy of content written by testimonial authors. The information on our website is provided for educational and entertainment purposes only. It is not intended to diagnose, treat, cure, mitigate, or prevent any diseases, illnesses, or imbalances and should not be used in place of medical advice from your health care professional. The statements made in these testimonials have not been clinically proven or evaluated by the FDA. Extra caution should be taken when using essential oils with young children and animals. We assume no responsibility for the use or misuse of this material. Your use of this website indicates your agreement to our Terms of Use, our Privacy Policy, and our Full Disclaimer.
